Transaction
f01cd42c2f8861dbbb49e24ae253d88a83cb7e4ff66c316f3916b759a3954133
| Mined Time | 3406 days 3 hours ago |
| In Block | 0b0825ee85754410a19bb91bc1e4be0e5e675bbc90f671fbd00789e85e60a35e |
| In Block Height | 42613 |
| Total Input | 133.00000012 FIRO |
| Total Output | 132.99000012 FIRO |
| Size / vSize | 522 / 522 |
| Fees | 0.01000000 FIRO (1915.71 sat/vByte) |
mined 3406 days 3 hours ago
aA3XUF4VnTqY5M4B29JvxkfAjqPkR7Fdip132.98000000 FIRO→
a73G319he2uyGSwX3v94QhfUzDDAWWLp7p0.01000012 FIRO→