Transaction
00da5f91e49029be4ba4aa9f099d54dbe00bef2a6232dd5b4d8feb58634d3fab
| Mined Time | 2390 days 3 hours ago |
| In Block | 1cefb9202142d57f2b5f6dcce70fd64858a8ebe2fc0746bf2e27f015b79caebf |
| In Block Height | 234706 |
| Total Input | 145.03318466 FIRO |
| Total Output | 145.00000000 FIRO |
| Size / vSize | 51078 / 51078 |
| Fees | 0.03318466 FIRO (64.97 sat/vByte) |
mined 2390 days 3 hours ago